# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ALOHAS | 6 | 5 | 1 | 0 | 35 | 13 | 22 | 15 |
2 | HUGHSON | 6 | 5 | 1 | 0 | 34 | 14 | 20 | 15 |
3 | UNION | 6 | 4 | 2 | 0 | 30 | 20 | 10 | 12 |
4 | SAN JOSE | 6 | 3 | 3 | 0 | 27 | 21 | 6 | 9 |
5 | TURLOCK FC | 6 | 1 | 5 | 0 | 21 | 36 | -15 | 3 |
6 | TCFC | 6 | 0 | 6 | 0 | 9 | 52 | -43 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1445155/